Executive
Administration
Name | Position |
---|---|
Bret Keeven | Website Administrator |
Jamie McDonald | Registrations |
Tina Finnegan | Work Duty Coordinator |
Equipment & Uniforms
Name | Position |
---|---|
Stefanie Jerry | Uniform Coordinator |
Jackie Barker | Uniform Coordinator |
Stefanie Jerry | Equipment - Team Sports |
Facilities, Field Equipment & Concessions
Name | Position |
---|---|
Craig Sanders | Facilities - Equipment |
Jon Marcallini | Facilities - Maintenance |
Cindi Gerber | Facilities - Concessions |
Baseball/Softball/Teeball
Name | Position |
---|---|
Alex Shipp | Baseball / Softball - Field Coordinator |
Mike Della Croce | Intramural/T-Ball - Pre-K thru 2nd Grade Coordinator |
Chad Louis | Head of Umpires - Baseball/Softball |
Tom Brindell | Baseball Lay Director |
Dennis Tapella | Softball - 3rd thru High School Coordinator |
Mike Woods | Baseball - 3rd thru High School Coordinator |
Soccer
Name | Position |
---|---|
Matt Mueller | Soccer - U5/U6 Coordinator |
John Moran | Soccer - Boys 1st thru HS Coordinator |
Chad Louis | Soccer - Head Official |
Scott Hanak | Soccer - Girls 1st thru HS Coordinator |
Susan Miller | Soccer - Field Coordinator |
Todd Schmidt | Fall Classic Coordinator |
Volleyball
Name | Position |
---|---|
Rick Czuppon | Volleyball - Lay Director |
Bob Bender | Volleyball - Head Official |
Basketball
Name | Position |
---|---|
Evan Adair | Basketball - Intramural Coordinator |
Shawn Anderson | Basketball - Boys Coordinator |
Kevin Smith | Basketball - Girls Coordinator |
Ray Hapak | Basketball - Head Official |
Eric Depke | KofC 3rd Grade Tournament |
Michael Schmidt | KofC 3rd Grade Tournament |