Administrative (7)
Click on any of the names or email addresses to email the person. If your default email editor does not open, copy the email address and paste it into your email editor.
Executive
Tom Brindell | President | president@qasaa.org |
Michael Genetti | Athletic Director | athletic-director@qasaa.org |
Todd Schmidt | Treasurer | treasurer@qasaa.org |
Julie Zingrich | Secretary | secretary@qasaa.org |
Stefanie Jerry | Vice President | vice-president@qasaa.org |
Administration
Bret Keeven | Site Administrator | admin@qasaa.org |
Jamie McDonald | Registrations | registration@qasaa.org |
Tina Finnegan | Work Duty Coordinator | workduty@qasaa.org |
Equipment & Uniforms
Julie Pryzgoda | Uniform Coordinator | uniforms@qasaa.org |
Sara Jusseaume | Uniform Coordinator | uniforms@qasaa.org |
David Rea | Equipment - Team Sports | equipment@qasaa.org |
Soccer
Matt Mueller | Soccer - U5/U6 Coordinator | soccerLD@qasaa.org |
Kelly Picha | Head Official | headofficial-soccer@qasaa.org |
Basketball
Evan Adair | Basketball - Intramural Coordinator | intramuralbasketball@qasaa.org |
Andy Button | Basketball - Boys Coordinator | boysbasketball@qasaa.org |
Bart Seawel | Basketball - Girls Coordinator | girlsbasketball@qasaa.org |
Rob Gerber | Basketball - Head Official | headofficial-basketball@qasaa.org |
Michael Schmidt | KofC 3rd Grade Tournament | basketball-tourney@qasaa.org |
Volleyball
Dana Kiley | Volleyball - Head Official | headofficial-volleyball@qasaa.org |
Dan Hanak | Volleyball - Lay Director | volleyballLD@qasaa.org |
Baseball
Nick Prehm | Intramural/T-Ball - Pre-K thru 2nd Grade Coordinator | intramuralbaseball@qasaa.org |
Jason Minard | Head of Umpires - Baseball/Softball | headofficial-baseball-softball@qasaa.org |
Tom Brindell | Baseball, Softball Lay Director | Baseball-SoftballLD@qasaa.org |
Session | AssignmentDT | AssignmentType | HouseholdName | Phone | Status | Comments | |
2015 Basketball - CYC | 1/2/15 0:00 | Friday Gym Concessions 5:30-10:30 | GINA ADDERLEY | gadderley@hotmail.com | 3148467707 | Scheduled | |
2015 Basketball - CYC | 1/2/15 0:00 | Friday Gym Concessions 5:30-10:30 | ALEX BRYANT | abryant@stldreamcenter.org | 2399402405 | Scheduled | |
2015 Basketball - CYC | 1/2/15 0:00 | Friday Gym Monitor 5:30-10:30 | ANGELA LOUIS | angela.louis@me.com | 3142215119 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Concessions 5:30-10:30 | SUSAN ARCONATI | sarcoplus4@sbcglobal.net | 3148462750 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | VALERIE BIRK | valerie0107@att.net | 3145374934 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | MICHAEL BOND | mlbond@charter.net | 3148467447 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Monitor 5:30-10:30 | RICHARD HINKAMP | mirkich@charter.net | 3142939131 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Concessions 12:30-5:30 | JOE KENNY | kennyof5@yahoo.com | 3148464386 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Monitor 12:30-5:30 | VICKIE KITCHELL | kitchell2000@sbcglobal.net | 3142931320 | Scheduled | |
2015 Basketball - CYC | 1/3/15 0:00 | Saturday Gym Concessions 12:30-5:30 | JESSICA SELIGA | seligajess@hotmail.com | 3145414465 | Scheduled | |
2015 Basketball - CYC | 1/4/15 0:00 | Sunday Gym Concessions 12:30-5:30 | MARYALICE BARTZ | maryalice.bartz@wellsfargo.com | 3148465372 | Scheduled | |
2015 Basketball - CYC | 1/4/15 0:00 | Sunday Gym Monitor 5:00-10:00 | KELLI LUCIDO | kelligirl5@gmail.com | 3148466202 | Scheduled | |
2015 Basketball - CYC | 1/4/15 0:00 | Sunday Gym Monitor 12:30-5:30 | BETH MARTINEZ | brianmartinez001@att.net | 3142931807 | Scheduled | |
2015 Basketball - CYC | 1/4/15 0:00 | Sunday Gym Concessions 5:00-10:00 | KATHRYN SHAW | scooterliut@sbcglobal.net | 3142930344 | Scheduled | Assigned By TFinnegan |
2015 Basketball - CYC | 1/4/15 0:00 | Saturday Gym Concessions 12:30-5:30 | DOMINIC CRACCHIOLO | ncracchiolo@gmail.com | 3144940722 | Scheduled | |
2015 Basketball - CYC | 1/9/15 0:00 | Friday Gym Monitor 5:30-10:30 | KATHLEEN DANIELS | dkzdaniels@charter.net | 3148462795 | Scheduled | |
2015 Basketball - CYC | 1/9/15 0:00 | Friday Gym Concessions 5:30-10:30 | MARY KILFOY | mkilfoy@sbcglobal.net | 3148464367 | Scheduled | |
2015 Basketball - CYC | 1/9/15 0:00 | Friday Gym Concessions 5:30-10:30 | EPIFANIO TAORMINA | stef68@charter.net | 3142931209 | Scheduled | |
1/10/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Scheduled | Stephanie Youngblood make up | ||||
2015 Basketball - CYC | 1/10/15 0:00 | Saturday Gym Monitor 5:30-10:30 | CRAIG ALDRIDGE | craigaldridge@sbcglobal.net | 3148468887 | Scheduled | |
2015 Basketball - CYC | 1/10/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | MARY HASTINGS | MRYHAS3@AOL.COM | 3142930272 | Scheduled | |
2015 Basketball - CYC | 1/10/15 0:00 | Saturday Gym Monitor 12:30-5:30 | MICHAEL KREITLER | makreitler@gmail.com | 3144013931 | Scheduled | |
2015 Basketball - CYC | 1/10/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | LISA MADIGAN | lisamadigan@att.net | 3143757070 | Scheduled | |
2015 Basketball - CYC | 1/10/15 0:00 | Saturday Gym Concessions 12:30-5:30 | CONNIE SAWYER | gfpcjs@att.net | 3142930608 | Scheduled | |
2015 Basketball - CYC | 1/10/15 0:00 | Saturday Gym Concessions 5:30-10:30 | PAUL SPINNER | carolinespinner5@gmail.com | 3142932391 | Scheduled | |
2015 Basketball - CYC | 1/11/15 0:00 | Sunday Gym Concessions 5:00-10:00 | NIKI BAKER | mystoli@sbcglobal.net | 3142939301 | Scheduled | |
2015 Basketball - CYC | 1/11/15 0:00 | Sunday Gym Monitor 5:00-10:00 | SHERI BYRD | evan02mom@hotmail.com | 3142931045 | Scheduled | |
2015 Basketball - CYC | 1/11/15 0:00 | Sunday Gym Concessions 12:30-5:30 | NICOLE MURPHY | nikki.murphy@wofco.com | 3142931713 | Scheduled | |
2015 Basketball - CYC | 1/11/15 0:00 | Sunday Gym Monitor 12:30-5:30 | JILL SCHWARTZ | jillmschwartz@gmail.com | 3148463940 | Scheduled | |
1/11/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Scheduled | angela louis make up | ||||
2015 Basketball - CYC | 1/16/15 0:00 | Friday Gym Concessions 5:30-10:30 | KATHY BEITER | kathybtr@yahoo.com | 3148467583 | Scheduled | |
2015 Basketball - CYC | 1/16/15 0:00 | Friday Gym Concessions 5:30-10:30 | NICOLE MCRAE | MCRAENS@YAHOO.COM | 3148467128 | Scheduled | |
2015 Basketball - CYC | 1/16/15 0:00 | Friday Gym Monitor 5:30-10:30 | ROBIN PARK | robin.park@live.com | 3146057900 | Scheduled | |
1/17/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 1/17/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | GEORGE GANSNER | ggansner@yahoo.com | 3148462754 | Scheduled | |
2015 Basketball - CYC | 1/17/15 0:00 | Saturday Gym Concessions 5:30-10:30 | JESSE JONAS | natalie.jonas@live.com | 3146504580 | Scheduled | |
2015 Basketball - CYC | 1/17/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | LISA NICKELS | nickels4@sbcglobal.net | 3148468702 | Scheduled | |
2015 Basketball - CYC | 1/17/15 0:00 | Saturday Gym Monitor 12:30-5:30 | CHRISTINE PAULS | cpauls@charter.net | 3148461002 | Scheduled | |
2015 Basketball - CYC | 1/17/15 0:00 | Saturday Gym Monitor 5:30-10:30 | DENISE WALKER | denise.walker4865@sbcglobal.net | 3142930157 | Scheduled | |
2015 Basketball - CYC | 1/17/15 0:00 | Saturday Gym Concessions 12:30-5:30 | CATRINA WILSON | cdwilson2165@yahoo.com | 3143153451 | Scheduled | |
2015 Basketball - CYC | 1/18/15 0:00 | Sunday Gym Concessions 5:00-10:00 | TAMRA FISCHER | fischertamra@gmail.com | 3149523914 | Scheduled | Assigned By TFinnegan |
2015 Basketball - CYC | 1/18/15 0:00 | Sunday Gym Monitor 5:00-10:00 | PAUL GOODHART | paul1211@earthlink.com | 3148464816 | Scheduled | |
2015 Basketball - CYC | 1/18/15 0:00 | Sunday Gym Monitor 12:30-5:30 | KERRY GOUDE | Hope8204@yahoo.com | 3149541118 | Scheduled | |
2015 Basketball - CYC | 1/18/15 0:00 | Sunday Gym Concessions 12:30-5:30 | DINO TARANIN | tarahin@sbcglobal.net | 3142930992 | Scheduled | |
1/18/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 1/23/15 0:00 | Friday Gym Concessions 5:30-10:30 | DAWN HARSCH | dyharsch@gmail.com | 3149734440 | Scheduled | |
2015 Basketball - CYC | 1/23/15 0:00 | Friday Gym Monitor 5:30-10:30 | NIKKI HICKMAN | belladue@earthlink.net | 3148461703 | Scheduled | |
2015 Basketball - CYC | 1/23/15 0:00 | Friday Gym Concessions 5:30-10:30 | EILEEN TERSCHLUSE | eileen38ter@yahoo.com | 3148465445 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Concessions 12:30-5:30 | JEFF BARCOM | jcbarcom@gmail.com | 3144716117 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Concessions 5:30-10:30 | JOEY BARCZEWSKI | cbarczewski@yahoo.com | 3144947954 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | MICHELLE MARTINO | fivems@sbcglobal.net | 3144167880 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Monitor 12:30-5:30 | SHERRIE REDWINE-PONDER | wilpond2@aol.com | 3148460773 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Monitor 5:30-10:30 | RICHARD SARGENT | igolfdou18@yahoo.com | 3143757297 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | BRIAN WALTERS | 4walters@sbcglobal.net | 3142931028 | Scheduled | |
2015 Basketball - CYC | 1/24/15 0:00 | Saturday Gym Concessions 12:30-5:30 | BRIAN WERNER | bpwerner@yahoo.com | 3143024555 | Scheduled | |
2015 Basketball - CYC | 1/25/15 0:00 | Sunday Gym Monitor 5:00-10:00 | KELLY BLANCHETTE | kjbruck13@yahoo.com | 3142932682 | Scheduled | |
2015 Basketball - CYC | 1/25/15 0:00 | Sunday Gym Monitor 12:30-5:30 | LORRI BROWN | lorri_brown@ca8.uscourts.gov | 3142930761 | Scheduled | |
2015 Basketball - CYC | 1/25/15 0:00 | Sunday Gym Concessions 5:00-10:00 | RENEE PUTNAM | renee.putnam@att.net | 3142930030 | Scheduled | |
2015 Basketball - CYC | 1/25/15 0:00 | Sunday Gym Concessions 12:30-5:30 | BRITTANY WOODS | bwoods423@aol.com | 3146072266 | Scheduled | |
2015 Basketball - CYC | 1/25/15 0:00 | Saturday Gym Concessions 12:30-5:30 | KEVIN SEARS | growlersports@yahoo.com | 3142386286 | Scheduled | |
2015 Basketball - CYC | 1/30/15 0:00 | Friday Gym Concessions 5:30-10:30 | SHELLY O'SHEA | soshea1104@yahoo.com | 3148467123 | Scheduled | |
2015 Basketball - CYC | 1/30/15 0:00 | Friday Gym Monitor 5:30-10:30 | DANIELLE SEABAUGH | dnseabaugh@yahoo.com | 5734503330 | Scheduled | |
2015 Basketball - CYC | 1/30/15 0:00 | Friday Gym Concessions 5:30-10:30 | CARL TEMPLETON | cwt67@yahoo.com | 3148469969 | Scheduled | |
1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | Not Assigned | |||||
1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | Not Assigned | |||||
1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | Not Assigned | |||||
1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | Not Assigned | |||||
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | ROBERT BERTARELLI | robertbertarelli@att.net | 3148464090 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 11:00-4:00 | SCOTT BREIHAN | SCOTTBREIHAN@YAHOO.COM | 3148467960 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | DINO BUSALACHI | dinobusalachi@gmail.com | 3148460295 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | BETH CREAHAN | elizabethcreahan@yahoo.com | 3148460359 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | ERIN FAIRE | efairem@hotmail.com | 5732708829 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 11:00-4:00 | KELLIE JONES | kjones@midwestbankcentre.com | 6366341561 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | ROSS KIMBLE | jamiemk3@gmail.com | 3148940544 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 11:00-4:00 | KELI LAVAC | kellavac@charter.net | 3148469364 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 11:00-4:00 | JANICE NAZZOLI | jr_wittu@yahoo.com | 3142939053 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 11:00-4:00 | ANGELA PERKINS | perks2966@att.net | 3148461775 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | BRIAN REDFORD | bceredford@hotmail.com | 3148468643 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | BRAD STEPPIG | brad@steppig.com | 3146057624 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 7:00pm-12:00 | LISA TALARSKI | talarski@sbcglobal.net | 3148923968 | Scheduled | |
2015 Basketball - CYC | 1/31/15 0:00 | Trivia Worker 11:00-4:00 | ANDREW WAHLE | ajwahle@earthlink.net | 3142931061 | Scheduled | |
2015 Basketball - CYC | 2/1/15 0:00 | Sunday Gym Monitor 12:30-5:30 | KAREN BRODERICK | karen.broderick@sbcglobal.net | 6364640978 | Scheduled | |
2015 Basketball - CYC | 2/1/15 0:00 | Sunday Gym Monitor 5:00-10:00 | CHARLIE CARTER | cartercrii@att.net | 3143698326 | Scheduled | Assigned By TFinnegan |
2015 Basketball - CYC | 2/1/15 0:00 | Sunday Gym Concessions 12:30-5:30 | MARIA FRIEDRICH | friedrichmaria@yahoo.com | 6364646195 | Scheduled | |
2015 Basketball - CYC | 2/1/15 0:00 | Sunday Gym Concessions 5:00-10:00 | RICK POLITTE | rick.politte@gmail.com | 3148468233 | Scheduled | |
2/1/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/6/15 0:00 | Friday Gym Concessions 5:30-10:30 | EMILY DE LA FUENTE | elvdela@yahoo.com | 3148467107 | Scheduled | |
2015 Basketball - CYC | 2/6/15 0:00 | Friday Gym Monitor 5:30-10:30 | JILL HILL | wh313@msn.com | 3142939013 | Scheduled | |
2015 Basketball - CYC | 2/6/15 0:00 | Friday Gym Concessions 5:30-10:30 | CYNDI SULLIVAN | csullivan13@sbcglobal.net | 3142931727 | Scheduled | |
2/7/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/7/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | JENNIFER BROWN | artgirljen@att.net | 3148468977 | Scheduled | |
2015 Basketball - CYC | 2/7/15 0:00 | Saturday Gym Concessions 5:30-10:30 | MATT CAPPELLO | mscapp111@gmail.com | 3142931176 | Scheduled | |
2015 Basketball - CYC | 2/7/15 0:00 | Saturday Gym Concessions 12:30-5:30 | GARY EARNEY | BIGEARN@SBCGLOBAL.NET | 3142931589 | Scheduled | |
2015 Basketball - CYC | 2/7/15 0:00 | Saturday Gym Monitor 5:30-10:30 | JAMES FINDER | jimfinder@yahoo.com | 3145183280 | Scheduled | |
2015 Basketball - CYC | 2/7/15 0:00 | Saturday Gym Monitor 12:30-5:30 | SABRINA TIERNEY | tierney_sabrina@yahoo.com | 3148460392 | Scheduled | |
2015 Basketball - CYC | 2/7/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | COREY WIRTH | COREY@SVCCTR.ORG | 3148469780 | Scheduled | |
2015 Basketball - CYC | 2/8/15 0:00 | Sunday Gym Concessions 12:30-5:30 | IAIN BEARDSLEY | iainbeardsley@gmail.com | 3145702444 | Scheduled | |
2015 Basketball - CYC | 2/8/15 0:00 | Sunday Gym Monitor 5:00-10:00 | CHERYL HUETHER | cher.huether@gmail.com | 3142931380 | Scheduled | |
2015 Basketball - CYC | 2/8/15 0:00 | Sunday Gym Monitor 12:30-5:30 | MIKE PARISI | CINDYNMARIA@GMAIL.COM | 3147407752 | Scheduled | |
2015 Basketball - CYC | 2/8/15 0:00 | Sunday Gym Concessions 5:00-10:00 | AMANDA TOMISER | amandatomiser@yahoo.com | 3145503373 | Scheduled | |
2/8/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2/13/15 0:00 | Friday Gym Concessions 5:30-10:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/13/15 0:00 | Friday Gym Monitor 5:30-10:30 | GEORGE BELASKA | GEORGEPENNY@PRODIGY.NET | 3142930595 | Scheduled | |
2015 Basketball - CYC | 2/13/15 0:00 | Friday Gym Concessions 5:30-10:30 | KELLY KOFRON | kkofron@sbcglobal.net | 3146094334 | Scheduled | |
2015 Basketball - CYC | 2/15/15 0:00 | Sunday Gym Concessions 12:30-5:30 | MEGAN BRESLER | meganbresler@carrolltonbanking.com | 3142939050 | Scheduled | |
2015 Basketball - CYC | 2/15/15 0:00 | Sunday Gym Concessions 5:00-10:00 | AMY HARPER | tarcharper@att.net | 6364648271 | Scheduled | |
2015 Basketball - CYC | 2/15/15 0:00 | Sunday Gym Monitor 5:00-10:00 | BARB LUDWIG | barbludwig@att.net | 3142931160 | Scheduled | |
2015 Basketball - CYC | 2/15/15 0:00 | Sunday Gym Monitor 12:30-5:30 | KIRK POHL | kcpohl@sbcglobal.net | 3142931682 | Scheduled | |
2/15/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/20/15 0:00 | Friday Gym Concessions 5:30-10:30 | JULIE DURHAM | jdurham0211@sbcglobal.net | 3142931931 | Scheduled | |
2015 Basketball - CYC | 2/20/15 0:00 | Friday Gym Monitor 5:30-10:30 | ED LANE | edvlane@att.net | 3143757317 | Scheduled | |
2015 Basketball - CYC | 2/20/15 0:00 | Friday Gym Concessions 5:30-10:30 | CHERI PHILLIPS | clp1069@sbcglobal.net | 3148465469 | Scheduled | |
2/21/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/21/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | CHUCK BORGHI | chuckborghi@gmail.com | 3145747948 | Scheduled | |
2015 Basketball - CYC | 2/21/15 0:00 | Saturday Gym Concessions 12:30-5:30 | COLLEEN GOODHART | cgoodhart@sbcglobal.net | 3148462167 | Scheduled | |
2015 Basketball - CYC | 2/21/15 0:00 | Saturday Gym Concessions 5:30-10:30 | JOE HOFFMEISTER | amanda1hoffmeister@gmail.com | 3148467938 | Scheduled | |
2015 Basketball - CYC | 2/21/15 0:00 | Saturday Gym Monitor 12:30-5:30 | DAWN KOHL | dawnkohl@sbcglobal.net | 3142930899 | Scheduled | |
2015 Basketball - CYC | 2/21/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | JENNIFER SPALDING | jen_spalding@hotmail.com | 3148829290 | Scheduled | |
2015 Basketball - CYC | 2/21/15 0:00 | Saturday Gym Monitor 5:30-10:30 | STEPHANIE YOUNGBLOOD | gaa3girls@yahoo.com | 3148467470 | Scheduled | |
2015 Basketball - CYC | 2/22/15 0:00 | Sunday Gym Concessions 12:30-5:30 | MICHELLE CARTER | carterml1@msn.com | 3144063507 | Scheduled | |
2015 Basketball - CYC | 2/22/15 0:00 | Sunday Gym Concessions 5:00-10:00 | PAT MCMANUS | PATTYMIKE1@YAHOO.COM | 3148466487 | Scheduled | |
2015 Basketball - CYC | 2/22/15 0:00 | Sunday Gym Monitor 5:00-10:00 | CHRISTY NALLEY | christyenalley@yahoo.com | 3147532781 | Scheduled | |
2015 Basketball - CYC | 2/22/15 0:00 | Sunday Gym Monitor 12:30-5:30 | LAUREN SINGER | singer.family@yahoo.com | 3148468088 | Scheduled | |
2/22/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/27/15 0:00 | Friday Gym Monitor 5:30-10:30 | KIMBERLY DEPKE | kimdepke@gmail.com | 3143741560 | Scheduled | |
2015 Basketball - CYC | 2/27/15 0:00 | Friday Gym Concessions 5:30-10:30 | NECIA LILLARD | necialillard@yahoo.com | 3148461918 | Scheduled | |
2015 Basketball - CYC | 2/27/15 0:00 | Friday Gym Concessions 5:30-10:30 | JOHN MISSEY | JMISSEY@ALIGNTECH.COM | 3148461190 | Scheduled | |
2/28/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 2/28/15 0:00 | Saturday Gym Concessions 7:30am-12:30 | SHARON ALLEN | sallen@ameren.com | 3148461678 | Scheduled | |
2015 Basketball - CYC | 2/28/15 0:00 | Saturday Gym Concessions 12:30-5:30 | JEFFREY CRAWFORD | jcrawford@rossbar.com | 3148462744 | Scheduled | |
2015 Basketball - CYC | 2/28/15 0:00 | Saturday Gym Concessions 5:30-10:30 | SCOTT DALTON | scinmo3@gmail.com | 3148462431 | Scheduled | |
2015 Basketball - CYC | 2/28/15 0:00 | Saturday Gym Monitor 5:30-10:30 | WENDY GICANTE | wgicante@hotmail.com | 3148461151 | Scheduled | |
2015 Basketball - CYC | 2/28/15 0:00 | Saturday Gym Monitor 12:30-5:30 | JEFFREY KUNTZE | jeffkuntze@earthlink.net | 3148463451 | Scheduled | |
2015 Basketball - CYC | 2/28/15 0:00 | Saturday Gym Monitor 7:30am-12:30 | ERIN MILLER | erin-miller@att.net | 3145177072 | Scheduled | |
2015 Basketball - CYC | 3/2/15 0:00 | Tournament Worker 5:30-10:30 | KELLY BRAWLEY | klbrawley@yahoo.com | 3147996802 | Scheduled | |
2015 Basketball - CYC | 3/2/15 0:00 | Tournament Worker 5:30-10:30 | DAVID REA | david.rea@insight.com | 3142939977 | Scheduled | |
2015 Basketball - CYC | 3/2/15 0:00 | Tournament Worker 5:30-10:30 | BARTLEY SEAWEL | michellemarens@aol.com | 3148464735 | Scheduled | |
2015 Basketball - CYC | 3/2/15 0:00 | Tournament Worker 5:30-10:30 | STEVEN SKAGGS | stevenjill@hotmail.com | 3148463061 | Scheduled | |
2015 Basketball - CYC | 3/3/15 0:00 | Tournament Worker 5:30-10:30 | PATRICK AHEARN | ahearn6@yahoo.com | 3142932874 | Scheduled | |
2015 Basketball - CYC | 3/3/15 0:00 | Tournament Worker 5:30-10:30 | ROBERT DEVINE | bob_tammy@sbcglobal.net | 3148468691 | Scheduled | |
2015 Basketball - CYC | 3/3/15 0:00 | Tournament Worker 5:30-10:30 | KARLYN MADDOCK | karmaddock@hotmail.com | 3142930688 | Scheduled | |
2015 Basketball - CYC | 3/3/15 0:00 | Tournament Worker 5:30-10:30 | ROBERT POST | POSTR@SBCGLOBAL.NET | 3148463076 | Scheduled | |
3/5/15 0:00 | Tournament Worker 5:30-10:30 | Not Assigned | |||||
2015 Basketball - CYC | 3/5/15 0:00 | Tournament Worker 5:30-10:30 | BECKY GIEGLING | bgiegling@aol.com | 3142930173 | Scheduled | |
2015 Basketball - CYC | 3/5/15 0:00 | Tournament Worker 5:30-10:30 | STEVE PAGANO | STEVEPAGANO@ATT.NET | 3148465440 | Scheduled | |
2015 Basketball - CYC | 3/5/15 0:00 | Tournament Worker 5:30-10:30 | NICOLE RADIL | nicole_radil@yahoo.com | 3143757208 | Scheduled | |
2015 Basketball - CYC | 3/6/15 0:00 | Tournament Worker 5:30-10:30 | LINDA BAUMAN | kjblmb@att.net | 3143088345 | Scheduled | |
2015 Basketball - CYC | 3/6/15 0:00 | Tournament Worker 5:30-10:30 | KAREN LEEKER | tleeker@sbcglobal.net | 3148462147 | Scheduled | |
2015 Basketball - CYC | 3/6/15 0:00 | Tournament Worker 5:30-10:30 | CHRISTINE SIMOKAITIS | simokaitis@fox.k12.mo.us | 3142613999 | Scheduled | |
2015 Basketball - CYC | 3/6/15 0:00 | Tournament Worker 5:30-10:30 | PATRICK ZERWIG | pzerwig@sbcglobal.net | 3148465679 | Scheduled | |
2015 Basketball - CYC | 3/6/15 0:00 | Friday Gym Concessions 5:30-10:30 | DONN DISCHERT | dischert23@yahoo.com | 3142215218 | Scheduled | |
3/7/15 0:00 | Tournament Worker 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 5:30-10:30 | ANN BARNETT | kbanett66@sbcglobal.net | 3148462116 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 8:00-1:00 | MARCUS BIDLACK | bid310@att.net | 3142939331 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 5:30-10:30 | CLINT BORCHARDT | krdwyer@yahoo.com | 3142705261 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 8:00-1:00 | JENNIFER BROWN | brownx6@att.net | 3148529619 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 5:30-10:30 | SUSAN GROWE | sbgrowe5@gmail.com | 3142939038 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 8:00-1:00 | MELISSA KAISER | kaiserfamily5@aol.com | 3142931276 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 8:00-1:00 | DAVID KENNEDY | DAKENNEDY12@ATT.NET | 3146607785 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 12:30-5:30 | SUSAN MILLER | susanm0423@yahoo.com | 3148461063 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 12:30-5:30 | PAUL O'LEARY | paul.oleary@att.net | 3148467582 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 5:30-10:30 | MELISSA RECHTIN | Mrechtin@outlook.com | 3145839441 | Scheduled | |
2015 Basketball - CYC | 3/7/15 0:00 | Tournament Worker 12:30-5:30 | KERRI STULTZ | cstultz17@aol.com | 3148468779 | Scheduled | |
3/7/15 0:00 | Saturday Gym Concessions 12:30-5:30 | Not Assigned | |||||
2015 Basketball - CYC | 3/8/15 0:00 | Tournament Worker 5:00-10:00 | JANICE BAIR | jbair@hmbenefits.com | 3148463606 | Scheduled | |
2015 Basketball - CYC | 3/8/15 0:00 | Tournament Worker 5:00-10:00 | ANGELA BOOK | angbok@gmail.com | 3142932607 | Scheduled | |
